SINGHA - KRUNGTHAI Upper North
Junior Golf Ranking 2025-2026 #2

21 - 22 June 2025 - ALPINE GOLF RESORT CHIANGMAI

Day  1    2    WAGR
  SinghaJrNorth
 

WAGR     WAGR      

Pos +/- Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN D1 D2 D3 Total
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
1 -10 SB 3 4 2 4 4 4 3 5 5 34 4 4 4 3 4 3 5 5 4 36 64 72 70 206
2 -2 AB 3 5 4 5 4 6 3 4 5 39 5 3 5 3 4 3 6 3 5 37 75 63 76 214
3 +1 BB 4 5 3 3 4 4 4 4 5 36 4 4 4 5 4 2 5 3 5 36 74 71 72 217
4 +3 AB 4 5 3 4 5 4 4 3 7 39 5 4 4 4 3 2 5 5 5 37 70 73 76 219
5 +4 AG 4 4 3 4 5 4 4 3 5 36 5 3 4 2 5 3 3 6 4 35 74 75 71 220
6 +4 AB 4 3 4 4 5 5 3 4 5 37 4 3 3 3 5 3 5 4 5 35 78 70 72 220
7 +5 BB 5 5 4 4 5 4 3 4 5 39 5 4 4 3 5 3 4 3 4 35 70 77 74 221
8 +5 AB 4 4 3 4 4 4 7 4 6 40 5 5 4 4 4 3 5 7 4 41 67 73 81 221
9 +6 AG 4 5 2 5 6 3 3 4 5 37 6 3 5 3 6 3 4 5 3 38 75 72 75 222
10 +7 AG 4 5 3 4 5 4 3 4 5 37 5 4 3 2 4 3 6 4 5 36 72 78 73 223
11 +9 BB 4 4 3 4 4 4 3 5 5 36 4 5 4 5 4 3 4 5 4 38 75 76 74 225
12 +12 BG 4 4 4 5 4 4 4 4 6 39 5 4 5 3 4 3 5 4 4 37 77 75 76 228
13 +13 SB 5 5 4 4 5 4 3 4 7 41 4 4 4 3 3 3 5 4 4 34 74 80 75 229
14 +13 AB 4 5 4 4 7 4 3 4 4 39 5 6 4 3 5 3 5 4 5 40 76 74 79 229
15 +15 SB 3 4 4 5 5 5 4 4 5 39 5 4 5 4 4 3 5 4 5 39 72 81 78 231
16 +16 AG 4 5 2 4 5 5 2 5 4 36 5 4 5 3 5 3 4 4 5 38 78 80 74 232
17 +16 BG 4 4 4 4 5 4 4 5 6 40 6 4 6 3 5 2 5 4 5 40 80 72 80 232
18 +23 AB 4 6 4 4 5 5 4 4 5 41 5 4 5 3 4 3 5 4 5 38 78 82 79 239
19 +23 BB 4 5 3 5 4 4 3 4 5 37 7 4 6 3 5 4 5 6 5 45 79 78 82 239
20 +46 AG 4 6 3 4 6 5 4 4 5 41 6 5 5 4 4 6 6 5 5 46 89 86 87 262
21 +111 BG 6 5 5 8 8 5 5 4 6 52 9 5 9 4 5 4 6 8 7 57 111 107 109 327

   Hole in one    Eagle    Double Par RED number = Birdy Blue number = Bogey Blue number(Bold) = Double Bogey

 This is the unofficial score. The official score will be announced by the committee only.