SINGHA - KRUNGTHAI Upper North
Junior Golf Ranking 2025-2026 #1

17-18 MAY 2025 - ROYAL CHIANGMAI GOLF CLUB

Day  1    2    WAGR   WAGR        ชื่อไทย
  SinghaJrNorth
 

Pos +/- Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
   
AB
1 -7 AB 4 3 3 4 5 5 4 5 4 37 4 3 7 3 4 4 4 2 4 35 65 72
2 +1 AB 4 5 3 4 5 3 4 4 5 37 5 3 4 4 4 6 4 2 4 36 72 73
3 +1 AB 4 3 3 4 6 3 5 4 5 37 4 3 5 5 5 5 4 3 3 37 71 74
4 +4 AB 5 4 3 4 4 3 5 5 4 37 4 3 4 4 4 5 4 3 4 35 76 72
5 +5 AB 4 4 3 4 6 3 4 6 3 37 4 2 5 4 4 4 4 3 5 35 77 72
6 +6 AB 4 4 3 4 6 4 4 4 4 37 5 4 5 4 5 5 4 3 4 39 74 76
7 +8 AB 3 4 3 5 6 5 4 6 5 41 4 3 5 4 4 5 5 3 4 37 74 78
8 +14 AB 5 6 3 5 6 3 4 5 4 41 5 3 4 3 4 6 3 3 5 36 81 77
9 +15 AB 3 4 3 5 6 4 5 4 4 38 4 3 7 4 4 7 4 4 4 41 80 79
10 +20 AB 5 4 3 5 6 4 4 4 5 40 4 3 5 4 5 5 4 3 4 37 87 77
11 +24 AB 5 5 3 3 9 5 5 6 4 45 5 3 8 4 5 5 4 3 4 41 82 86
12 +84 AB 5 8 3 6 8 5 5 6 7 53 10 4 8 6 6 7 5 6 8 60 115 113
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  AG
1 +9 AG 5 4 3 4 7 4 5 5 4 41 4 3 5 3 5 5 4 6 3 38 74 79
2 +9 AG 4 4 3 4 5 4 4 5 5 38 5 2 6 4 4 5 4 5 4 39 76 77
3 +12 AG 4 4 4 4 5 3 5 5 4 38 4 3 5 3 5 5 4 4 6 39 79 77
4 +12 AG 4 4 3 5 5 4 5 5 5 40 5 3 8 4 4 5 4 4 5 42 74 82
5 +17 AG 4 4 3 5 5 4 4 4 7 40 5 3 6 4 4 5 5 4 4 40 81 80
6 +20 AG 5 5 3 5 5 5 3 5 5 41 4 4 5 4 4 7 4 4 4 40 83 81
7 +26 AG 4 5 3 4 6 3 6 6 5 42 5 4 6 4 4 6 3 4 6 42 86 84
8 +28 AG 4 6 3 5 6 5 4 6 5 44 5 4 7 5 4 6 5 3 5 44 84 88
9 +29 AG 4 4 3 7 7 5 4 5 6 45 5 3 6 5 6 6 4 3 4 42 86 87
10 +36 AG 8 5 4 5 6 4 4 5 4 45 5 3 8 4 6 6 3 3 5 43 92 88
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  BB
1 E BB 6 4 3 4 3 3 4 5 4 36 5 4 4 4 3 5 4 3 4 36 72 72
2 +1 BB 4 5 3 4 5 3 3 5 4 36 4 3 4 4 5 6 4 3 4 37 72 73
3 +3 BB 4 4 2 5 6 2 4 5 4 36 4 2 5 4 3 5 4 3 4 34 77 70
4 +8 BB 3 4 2 6 5 4 4 6 4 38 4 4 5 4 5 4 4 3 5 38 76 76
5 +14 BB 4 4 3 4 7 4 5 5 5 41 5 3 4 4 4 7 4 3 4 38 79 79
6 +14 BB 5 4 3 4 6 4 4 5 6 41 4 4 4 4 4 6 4 3 5 38 79 79
7 +16 BB 5 5 3 4 7 3 4 4 5 40 4 3 6 4 3 6 5 2 6 39 81 79
8 +19 BB 5 4 4 4 5 4 4 5 4 39 4 3 6 5 4 5 5 4 4 40 84 79
9 +20 BB 3 5 4 5 6 6 4 5 4 42 4 3 6 4 4 5 4 3 3 36 86 78
10 +22 BB 4 5 3 5 6 3 5 6 4 41 5 4 5 4 4 6 4 3 4 39 86 80
11 +26 BB 4 4 2 6 7 6 4 4 4 41 4 3 5 5 6 6 4 3 4 40 89 81
12 +27 BB 5 6 4 4 6 5 5 7 4 46 5 3 6 4 4 5 6 3 6 42 83 88
13 +28 BB 5 5 3 5 6 4 5 4 5 42 5 3 6 6 4 7 4 5 5 45 85 87
14 +30 BB 7 5 5 4 4 4 6 5 5 45 4 3 7 4 5 5 4 3 5 40 89 85
15 +31 BB 3 5 5 5 5 5 4 6 5 43 5 3 6 5 5 6 5 3 4 42 90 85
16 +56 BB 5 5 3 6 7 3 6 9 6 50 6 4 7 5 7 7 5 7 5 53 97 103
17 +58 BB 6 6 3 6 7 4 5 6 5 48 6 5 7 4 5 6 4 4 5 46 108 94
18 +60 BB 5 5 3 7 7 5 6 7 6 51 6 3 7 5 5 7 7 4 7 51 102 102
19 +73 BB 8 4 4 7 9 4 5 8 7 56 7 3 7 7 7 7 6 4 5 53 108 109
20 +86 BB 7 6 5 6 7 4 6 6 7 54 8 4 8 6 7 9 7 5 6 60 116 114
21 RTD BB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 RTD
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  BG
1 +8 BG 6 4 4 4 7 3 4 4 4 40 4 4 5 4 3 5 4 3 4 36 76 76
2 +9 BG 4 5 2 4 6 4 5 5 4 39 5 3 5 4 3 4 4 3 3 34 80 73
3 +15 BG 5 4 3 5 6 3 4 6 5 41 4 3 5 4 6 5 4 4 4 39 79 80
4 +17 BG 3 4 5 5 5 4 4 5 5 40 5 4 5 4 4 6 4 3 5 40 81 80
5 +18 BG 7 5 3 4 5 5 3 5 5 42 5 2 5 4 4 6 5 5 4 40 80 82
6 +20 BG 4 4 3 5 5 3 4 4 6 38 5 3 6 4 4 7 5 2 3 39 87 77
7 +25 BG 4 4 4 4 6 4 4 6 5 41 4 4 5 5 5 5 5 4 4 41 87 82
8 +25 BG 4 4 3 6 6 4 5 5 5 42 7 4 6 4 5 5 5 4 4 44 83 86
9 +48 BG 6 4 3 5 6 5 4 5 5 43 6 4 7 5 6 7 7 3 5 50 99 93
10 +55 BG 7 6 5 7 8 4 6 7 6 56 6 3 8 7 6 5 5 3 4 47 96 103
11 +80 BG 7 7 4 6 11 5 6 7 6 59 7 4 8 6 5 6 9 6 6 57 108 116
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  CB
1 +15 CB 4 3 3 5 6 3 3 6 4 37 5 4 5 4 5 5 4 3 5 40 82 77
2 +16 CB 4 5 3 5 5 4 4 5 4 39 4 3 6 5 4 5 4 3 5 39 82 78
3 +24 CB 6 4 4 8 5 2 3 5 5 42 4 2 5 5 5 8 4 4 4 41 85 83
4 +26 CB 4 5 4 5 5 4 4 6 4 41 4 4 5 5 5 6 5 4 5 43 86 84
5 +27 CB 4 5 3 4 5 4 5 6 5 41 4 4 6 5 5 5 6 3 5 43 87 84
6 +37 CB 4 7 2 5 7 3 5 5 5 43 5 3 7 6 7 6 6 6 6 52 86 95
7 +38 CB 5 4 3 6 7 6 5 5 6 47 5 5 5 5 4 7 5 4 4 44 91 91
8 +67 CB 6 6 5 7 7 4 4 7 7 53 6 6 8 5 6 7 6 3 11 58 100 111
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  CG
1 +10 CG 4 5 3 4 5 4 4 6 5 40 4 3 6 4 4 5 5 3 4 38 76 78
2 +10 CG 3 4 2 4 7 3 4 7 5 39 4 3 7 5 4 5 4 3 4 39 76 78
3 +12 CG 5 3 3 5 5 4 5 5 4 39 4 2 7 4 4 4 4 3 4 36 81 75
4 +36 CG 5 6 2 5 6 4 4 6 4 42 6 3 6 5 5 7 4 2 6 44 94 86
5 +37 CG 5 5 3 5 6 4 5 6 5 44 5 4 7 4 4 8 5 3 5 45 92 89
6 +42 CG 5 5 3 5 7 4 5 5 6 45 6 3 6 5 4 7 5 3 5 44 97 89
7 +44 CG 6 6 4 5 6 5 4 6 6 48 5 4 9 5 4 6 5 5 5 48 92 96
8 +48 CG 5 5 2 6 8 5 5 9 6 51 7 4 6 4 4 6 5 4 5 45 96 96
9 +67 CG 4 6 3 7 6 6 7 7 6 52 6 4 7 6 4 9 6 4 5 51 108 103
10 +83 CG 5 5 4 7 8 5 7 7 6 54 6 4 7 7 8 8 5 5 7 57 116 111
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  DB
1 +25 DB 4 4 3 6 7 2 3 7 5 41 6 3 6 4 4 6 4 5 5 43 85 84
2 +32 DB 5 6 4 5 7 3 5 8 4 47 5 5 5 5 4 5 5 3 5 42 87 89
3 +39 DB 5 5 5 5 6 4 5 6 5 46 6 3 6 6 5 7 5 3 4 45 92 91
4 +45 DB 6 5 4 5 5 4 4 5 6 44 7 4 5 7 4 7 5 3 6 48 97 92
5 +52 DB 6 6 4 6 6 5 6 8 4 51 7 3 8 5 5 5 4 4 6 47 98 98
6 +64 DB 5 6 3 6 6 4 6 9 5 50 6 3 6 6 6 7 7 5 5 51 107 101
7 +94 DB 6 5 4 7 9 4 8 9 7 59 7 6 9 6 7 10 8 4 6 63 116 122
8 +96 DB 8 4 4 6 8 4 6 9 7 56 8 3 9 8 4 10 7 4 6 59 125 115
9 +96 DB 6 8 4 8 10 4 8 9 6 63 8 4 6 7 8 9 6 5 8 61 116 124
10 +105 DB 8 4 4 8 10 5 6 9 7 61 8 5 8 7 5 10 7 6 6 62 126 123
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  DG
1 +26 DG 5 5 3 6 7 4 6 6 5 47 4 3 6 4 4 5 5 3 5 39 84 86
2 +39 DG 5 5 5 6 5 3 5 5 4 43 5 3 5 5 4 8 4 4 6 44 96 87
3 +44 DG 4 4 4 5 8 4 7 6 4 46 6 6 10 5 4 7 7 3 3 51 91 97
4 +46 DG 6 5 4 6 7 4 4 6 4 46 4 4 8 6 6 7 4 3 4 46 98 92
5 +51 DG 5 4 5 7 5 4 5 5 6 46 6 4 6 6 5 7 5 4 5 48 101 94
6 +65 DG 7 5 3 8 7 6 6 6 4 52 5 6 6 4 5 6 5 4 6 47 110 99
7 +73 DG 6 6 6 7 6 4 6 6 6 53 7 6 8 5 5 7 8 4 8 58 106 111
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  EB
1 +17 EB 3 3 3 6 6 3 3 6 5 38 5 3 7 4 4 5 6 4 3 41 82 79
2 +55 EB 5 3 5 4 5 4 5 8 6 45 4 5 9 6 4 7 6 3 8 52 102 97
3 +58 EB 6 5 6 7 6 5 6 6 4 51 4 6 8 5 6 6 5 4 7 51 100 102
4 +64 EB 7 6 5 7 6 6 5 6 6 54 5 6 9 6 6 7 6 3 5 53 101 107
5 +68 EB 6 5 5 6 6 4 7 7 4 50 5 4 7 4 6 10 6 6 7 55 107 105
6 +76 EB 5 6 5 7 6 4 6 7 8 54 6 5 8 6 7 8 7 6 6 59 107 113
7 +104 EB 8 8 5 7 10 6 6 7 6 63 7 4 7 6 5 9 9 5 8 60 125 123
8 +107 EB 8 7 4 7 9 4 7 8 7 61 8 4 10 6 8 7 7 5 6 61 129 122
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  EG
1 +17 EG 7 5 4 5 5 4 5 4 4 43 4 4 4 4 6 5 3 4 5 39 79 82
2 +26 EG 5 5 4 4 5 3 7 7 4 44 5 3 5 5 5 5 3 5 5 41 85 85
3 +59 EG 8 3 4 7 6 6 8 6 6 54 4 4 8 5 5 8 7 4 6 51 98 105
4 +63 EG 5 3 4 5 6 4 8 7 8 50 8 3 10 6 5 9 3 5 7 56 101 106
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  FB
1 +56 FB 5 6 4 8 8 6 5 7 5 54 5 4 7 6 5 6 6 6 8 53 93 107
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  FG
1 +69 FG 4 5 6 7 9 4 6 8 7 56 4 4 7 5 4 7 7 6 4 48 109 104
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  SB
1 +1 SB 3 5 4 4 5 3 4 4 4 36 4 3 5 3 4 5 4 3 5 36 73 72
2 +18 SB 3 4 3 5 6 3 3 5 6 38 7 4 5 3 4 8 4 4 4 43 81 81
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  SG
1 +4 SG 4 5 3 4 5 4 4 5 4 38 4 3 5 4 4 6 4 3 3 36 74 74


 This is the unofficial score. The official score will be announced by the committee only.