SINGHA - KRUNGTHAI Upper North
Junior Golf Ranking 2025-2026 #5

8-9 November 2025 - Santiburi Country Club Chiang Rai

Day  1    2            ชื่อไทย
  SinghaJrNorth
 

Pos +/- Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
   
AB
1 +6 AB 4 4 3 4 5 7 3 4 5 39 4 4 3 5 5 4 4 5 5 39 72 78
2 +7 AB 5 3 3 4 6 6 2 3 4 36 4 5 3 4 3 4 5 3 6 37 78 73
3 +13 AB 5 4 3 5 5 4 3 6 4 39 4 7 3 5 4 5 5 2 7 42 76 81
4 +14 AB 5 6 3 4 5 6 3 5 5 42 4 6 3 4 4 4 4 3 6 38 78 80
5 +22 AB 5 5 3 4 4 6 2 4 5 38 4 4 4 4 5 4 6 4 5 40 88 78
6 +38 AB 6 4 4 4 4 7 5 5 6 45 6 4 3 5 6 4 5 3 7 43 94 88
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  AG
1 +8 AG 6 4 3 4 4 6 3 4 4 38 5 4 4 5 4 4 4 3 6 39 75 77
2 +12 AG 5 5 3 5 4 5 3 4 4 38 4 4 4 5 4 4 5 3 5 38 80 76
3 +12 AG 6 5 3 4 4 6 3 4 4 39 5 4 3 5 4 5 5 3 6 40 77 79
4 +21 AG 5 4 4 4 4 7 5 4 5 42 6 7 3 4 4 4 4 3 7 42 81 84
5 +22 AG 6 4 3 5 4 5 3 5 4 39 7 4 3 5 5 4 4 4 8 44 83 83
6 +35 AG 6 5 3 5 4 6 3 4 4 40 5 5 5 6 5 4 4 3 11 48 91 88
7 +38 AG 6 5 5 5 6 7 5 5 6 50 4 5 7 5 4 5 7 4 5 46 86 96
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  BB
1 +5 BB 4 4 3 4 4 5 5 4 5 38 3 4 2 5 5 5 4 3 5 36 75 74
2 +10 BB 5 5 4 5 4 7 3 3 5 41 4 4 4 5 4 4 4 3 5 37 76 78
3 +12 BB 7 3 3 4 5 6 3 7 6 44 4 4 3 5 4 4 4 5 5 38 74 82
4 +16 BB 8 5 5 4 5 5 2 4 4 42 4 4 4 4 4 5 4 4 5 38 80 80
5 +17 BB 5 6 3 3 4 7 3 5 5 41 3 4 4 5 5 4 5 3 5 38 82 79
6 +28 BB 5 5 3 4 5 5 3 4 4 38 4 6 3 6 4 5 5 3 7 43 91 81
7 +31 BB 5 5 3 4 5 7 3 7 5 44 4 6 5 6 4 4 4 5 5 43 88 87
8 +42 BB 6 5 4 6 5 6 5 6 5 48 5 4 3 5 6 5 5 4 7 44 94 92
9 +57 BB 7 6 3 7 5 6 4 7 6 51 5 6 4 6 8 6 5 5 6 51 99 102
10 +67 BB 7 6 4 7 4 8 5 4 6 51 7 6 3 6 6 6 6 5 8 53 107 104
11 +115 BB 9 8 6 7 6 9 4 8 7 64 8 6 6 6 6 7 8 7 9 63 132 127
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  BG
1 +9 BG 6 5 3 3 4 6 3 3 5 38 4 3 4 4 4 4 5 2 5 35 80 73
2 +15 BG 6 5 4 5 4 6 4 4 5 43 6 4 3 5 4 4 4 3 6 39 77 82
3 +23 BG 6 6 4 5 5 6 4 4 6 46 5 3 4 5 4 5 4 3 5 38 83 84
4 +24 BG 5 5 3 5 5 8 3 5 4 43 4 5 4 6 5 6 4 3 5 42 83 85
5 +35 BG 4 6 4 4 4 6 5 5 6 44 5 4 4 6 4 4 5 4 6 42 93 86
6 +54 BG 7 5 4 7 5 5 3 8 5 49 6 4 4 8 6 5 7 2 10 52 97 101
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  CB
1 +11 CB 5 4 3 4 4 5 3 4 5 37 5 4 3 6 4 4 3 6 7 42 76 79
2 +20 CB 4 3 3 5 5 7 4 7 4 42 5 4 4 6 4 6 4 3 5 41 81 83
3 +23 CB 5 4 4 5 4 6 3 5 5 41 4 4 4 4 4 7 4 3 5 39 87 80
4 +28 CB 6 5 4 5 4 6 4 5 5 44 5 4 5 5 5 4 5 3 6 42 86 86
5 +34 CB 6 5 3 5 3 7 5 5 6 45 4 6 4 6 4 5 4 5 6 44 89 89
6 +37 CB 5 7 3 5 4 10 4 5 6 49 4 4 3 5 4 5 4 3 6 38 94 87
7 +89 CB 9 7 5 7 4 10 3 7 7 59 7 6 5 8 5 6 6 4 8 55 119 114
8 WD CB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 WD
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  CG
1 E CG 5 4 4 4 4 5 3 4 4 37 3 3 3 5 3 4 5 3 4 33 74 70
2 +15 CG 4 4 3 3 4 6 3 4 5 36 4 4 2 5 5 5 5 7 4 41 82 77
3 +49 CG 6 7 5 5 4 9 2 6 6 50 5 5 6 7 5 5 6 5 6 50 93 100
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  DB
1 +95 DB 7 8 4 8 4 8 6 6 8 59 7 7 5 6 5 8 7 4 9 58 122 117
2 +96 DB 7 6 3 8 7 8 6 8 8 61 6 6 6 9 5 8 7 5 8 60 119 121
3 +131 DB 10 7 6 8 7 10 6 8 8 70 7 7 5 10 7 8 8 6 8 66 139 136
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  DG
1 +30 DG 6 4 4 5 5 5 3 6 6 44 4 5 4 5 5 5 5 2 9 44 86 88
2 +34 DG 5 5 3 4 5 5 4 7 6 44 6 5 5 6 4 5 5 4 6 46 88 90
3 +86 DG 7 5 5 6 8 7 3 6 6 53 7 8 5 7 7 7 4 5 7 57 120 110
4 +120 DG 9 6 5 8 8 10 6 6 8 66 8 8 4 10 8 8 8 4 10 68 130 134
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  EB
1 +8 EB 5 5 3 0 0 0 0 0 0 13 0 0 0 5 4 4 5 3 4 25 79 38
2 +27 EB 6 4 4 0 0 0 0 0 0 14 0 0 0 6 5 6 6 2 6 31 91 45
3 +28 EB 6 5 4 0 0 0 0 0 0 15 0 0 0 6 4 6 6 5 6 33 89 48
4 +38 EB 8 5 4 0 0 0 0 0 0 17 0 0 0 6 5 6 7 5 7 36 94 53
5 +59 EB 10 6 3 0 0 0 0 0 0 19 0 0 0 8 6 7 5 2 6 34 115 53
6 +67 EB 7 5 5 0 0 0 0 0 0 17 0 0 0 7 8 5 8 4 10 42 117 59
7 +69 EB 8 6 6 0 0 0 0 0 0 20 0 0 0 7 6 7 7 3 9 39 119 59
8 +73 EB 9 8 4 0 0 0 0 0 0 21 0 0 0 8 7 8 7 4 9 43 118 64
9 +83 EB 7 8 6 0 0 0 0 0 0 21 0 0 0 8 7 6 8 5 7 41 130 62
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  EG
1 +9 EG 0 0 0 5 3 5 2 4 5 24 5 4 4 0 0 0 0 0 0 13 79 37
2 +44 EG 0 0 0 5 7 4 5 7 6 34 7 4 4 0 0 0 0 0 0 15 102 49
3 +70 EG 0 0 0 7 8 10 5 7 8 45 7 5 4 0 0 0 0 0 0 16 116 61
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  FB
1 +28 FB 0 0 0 4 5 5 4 4 8 30 4 8 4 0 0 0 0 0 0 16 89 46
2 +36 FB 0 0 0 5 7 5 4 7 6 34 4 5 5 0 0 0 0 0 0 14 95 48
3 +43 FB 0 0 0 6 5 7 3 5 6 32 6 8 6 0 0 0 0 0 0 20 98 52
4 +48 FB 0 0 0 5 7 8 4 7 5 36 5 8 4 0 0 0 0 0 0 17 102 53
5 +79 FB 0 0 0 8 5 8 5 8 8 42 7 5 6 0 0 0 0 0 0 18 126 60
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  FG
1 +58 FG 0 0 0 7 5 8 5 7 5 37 6 6 6 0 0 0 0 0 0 18 110 55
2 +74 FG 0 0 0 6 6 9 6 6 7 40 8 8 6 0 0 0 0 0 0 22 119 62
3 +105 FG 0 0 0 8 8 10 6 8 8 48 8 8 6 0 0 0 0 0 0 22 142 70

   Hole in one    Eagle    Double Par RED number = Birdy Blue number = Bogey Blue number(Bold) = Double Bogey

 This is the unofficial score. The official score will be announced by the committee only.