SINGHA - KRUNGTHAI Upper North
Junior Golf Ranking 2025-2026 #6

17-18 January 2026 - MAE MOH GOLF COURSE LAMPANG

Day  1     2            ชื่อไทย
  SinghaJrNorth
 

Pos +/- Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 5 4 3 5 3 4 4 4 36 3 5 3 5 4 4 4 3 5 36
   
AB
1 +2 AB 4 5 4 5 5 4 4 5 3 39 2 5 4 5 4 3 4 4 4 35 74
2 +3 AB 4 5 4 5 5 3 4 4 4 38 4 5 3 5 4 4 4 3 5 37 75
3 +4 AB 5 4 5 3 5 5 4 4 4 39 4 5 4 5 4 3 5 3 4 37 76
4 +5 AB 5 5 4 4 6 4 4 5 5 42 3 4 3 4 4 4 5 3 5 35 77
5 +5 AB 5 5 5 3 4 4 4 5 4 39 3 6 4 5 4 3 5 3 5 38 77
6 +5 AB 3 5 5 3 5 3 5 5 5 39 4 5 3 5 5 3 5 4 4 38 77
7 +6 AB 5 4 6 3 4 3 6 4 5 40 4 5 4 5 5 4 4 3 4 38 78
8 +7 AB 8 6 5 5 5 3 3 4 4 43 3 5 3 6 3 3 4 5 4 36 79
9 +7 AB 6 5 4 3 6 5 4 3 4 40 5 7 3 5 4 3 4 2 6 39 79
10 +9 AB 5 5 4 5 6 3 4 4 7 43 5 6 4 4 4 4 4 3 4 38 81
11 +9 AB 5 5 5 4 5 3 4 5 4 40 3 7 5 7 3 4 4 3 5 41 81
12 +9 AB 5 5 6 4 5 3 4 4 4 40 5 5 4 5 4 5 4 4 5 41 81
13 +12 AB 6 5 3 5 5 3 6 5 4 42 5 6 3 4 5 6 4 3 6 42 84
14 +13 AB 6 6 5 3 6 3 4 5 5 43 5 5 3 5 4 5 6 4 5 42 85
15 +28 AB 5 5 8 4 5 3 4 8 5 47 4 8 5 6 6 5 7 4 8 53 100
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 5 4 3 5 3 4 4 4 36 3 5 3 5 4 4 4 3 5 36
  AG
1 -2 AG 4 4 5 3 5 3 4 4 5 37 4 5 3 4 3 4 4 2 4 33 70
2 E AG 4 5 4 4 4 3 4 4 3 35 3 5 3 5 5 4 4 3 5 37 72
3 +5 AG 5 6 4 3 5 4 4 6 4 41 2 6 4 6 4 4 4 2 4 36 77
4 +9 AG 4 6 5 4 6 4 5 5 5 44 5 6 4 5 4 4 3 2 4 37 81
5 +9 AG 4 6 6 4 5 3 5 5 3 41 3 5 3 4 5 6 4 3 7 40 81
6 +12 AG 4 7 5 3 5 4 3 6 4 41 4 6 4 6 6 4 6 3 4 43 84
7 +13 AG 5 6 5 4 4 3 5 6 5 43 4 6 3 5 5 4 4 5 6 42 85
8 +14 AG 4 6 6 5 5 4 5 4 4 43 3 8 4 7 3 6 4 4 4 43 86
9 +16 AG 5 6 5 4 4 4 4 6 3 41 3 7 4 7 5 4 6 5 6 47 88
10 +20 AG 7 5 6 5 7 4 4 5 4 47 4 6 4 5 7 4 4 5 6 45 92
11 +23 AG 8 6 4 4 6 5 7 5 5 50 4 8 4 6 5 4 5 4 5 45 95
12 +30 AG 6 6 9 6 4 8 5 5 5 54 5 5 6 7 5 5 6 3 6 48 102
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 5 4 3 5 3 4 4 4 36 3 5 3 5 4 4 4 3 5 36
  BB
1 +5 BB 4 6 5 6 5 2 4 5 5 42 2 5 4 4 6 4 4 3 3 35 77
2 +5 BB 4 4 6 3 5 3 4 4 4 37 4 6 3 4 4 4 6 4 5 40 77
3 +6 BB 4 5 6 4 6 2 3 5 5 40 5 5 4 4 5 3 4 4 4 38 78
4 +7 BB 5 4 5 4 5 3 4 5 3 38 4 7 4 6 3 4 4 4 5 41 79
5 +8 BB 4 5 4 5 5 4 4 3 5 39 5 6 4 7 3 4 4 3 5 41 80
6 +8 BB 5 5 4 3 5 4 4 5 3 38 4 5 4 6 3 4 6 5 5 42 80
7 +11 BB 4 6 7 3 6 3 5 4 4 42 3 5 3 5 5 4 5 5 6 41 83
8 +18 BB 5 5 5 4 6 4 5 6 4 44 5 6 5 5 4 5 7 3 6 46 90
9 +20 BB 5 7 6 4 5 2 5 5 6 45 2 10 5 6 5 4 4 4 7 47 92
10 +20 BB 4 8 4 4 7 3 5 5 4 44 3 9 5 6 4 4 6 4 7 48 92
11 +23 BB 5 6 5 4 8 4 7 5 4 48 5 6 5 5 5 6 4 4 7 47 95
12 +23 BB 4 6 5 4 5 5 5 6 4 44 4 7 5 9 6 5 5 4 6 51 95
13 +24 BB 6 5 5 4 5 5 5 6 5 46 3 6 4 6 6 5 6 6 8 50 96
14 +25 BB 5 6 6 4 6 4 7 5 4 47 4 9 4 7 6 6 5 3 6 50 97
15 +34 BB 8 5 7 6 6 3 7 5 4 51 6 7 6 6 5 6 6 4 9 55 106
16 +42 BB 7 7 7 7 6 5 5 7 8 59 6 7 4 6 6 8 5 6 7 55 114
17 +43 BB 5 7 5 5 9 4 7 8 5 55 6 7 4 10 8 6 5 6 8 60 115
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 5 4 3 5 3 4 4 4 36 3 5 3 5 4 4 4 3 5 36
  BG
1 +1 BG 5 4 4 3 5 4 3 4 4 36 3 4 4 5 4 4 5 4 4 37 73
2 +7 BG 5 6 5 3 4 2 5 4 5 39 3 7 5 5 5 3 5 3 4 40 79
3 +9 BG 5 4 5 4 6 3 5 5 4 41 3 8 3 5 5 4 4 3 5 40 81
4 +9 BG 4 5 5 3 5 3 3 5 4 37 3 6 3 6 7 6 4 3 6 44 81
5 +10 BG 7 4 5 3 5 3 4 5 4 40 4 6 4 5 5 5 4 3 6 42 82
6 +10 BG 4 5 5 2 6 4 5 4 4 39 4 6 3 7 5 3 6 4 5 43 82
7 +16 BG 7 6 5 5 5 3 4 5 5 45 4 8 4 5 4 3 4 4 7 43 88
8 +17 BG 5 6 5 4 6 3 5 6 5 45 3 5 4 6 6 5 6 3 6 44 89
9 +20 BG 4 7 5 4 5 3 5 5 5 43 5 6 4 6 5 5 6 4 8 49 92
10 +24 BG 5 6 6 5 5 5 6 6 6 50 5 6 5 5 6 5 4 3 7 46 96
11 +24 BG 6 6 5 4 6 4 6 5 4 46 4 9 3 6 5 6 4 4 9 50 96
12 +26 BG 5 5 5 5 6 7 5 5 8 51 5 7 4 7 5 5 4 4 6 47 98
13 +37 BG 7 7 5 5 9 4 5 7 5 54 4 7 7 7 6 7 7 3 7 55 109
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 5 4 3 5 3 4 4 4 36 3 5 3 5 4 4 4 3 5 36
  CB
1 +8 CB 4 4 4 5 7 5 4 4 3 40 3 7 4 6 4 3 4 4 5 40 80
2 +9 CB 4 6 5 3 4 3 5 5 5 40 4 6 4 4 4 4 4 4 7 41 81
3 +12 CB 5 5 5 3 5 4 4 5 5 41 2 6 4 6 5 5 5 4 6 43 84
4 +15 CB 3 5 9 3 5 3 4 4 5 41 5 5 3 8 5 6 5 3 6 46 87
5 +18 CB 6 7 6 4 5 3 5 5 4 45 3 9 4 6 5 4 4 4 6 45 90
6 +23 CB 5 7 6 4 6 3 6 5 6 48 3 7 4 4 6 6 7 4 6 47 95
7 +35 CB 5 6 6 5 7 5 6 8 6 54 5 8 5 8 6 5 5 5 6 53 107
8 +38 CB 5 8 6 5 8 6 7 7 7 59 3 7 7 7 6 5 4 7 5 51 110
9 +42 CB 7 5 8 9 7 7 7 6 8 64 5 8 6 6 6 6 5 4 4 50 114
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 5 4 3 5 3 4 4 4 36 3 5 3 5 4 4 4 3 5 36
  CG
1 -1 CG 4 5 4 3 6 3 4 3 5 37 2 6 3 5 4 4 4 3 3 34 71
2 +7 CG 4 6 3 3 5 3 6 4 4 38 3 7 3 6 4 4 4 4 6 41 79
3 +8 CG 6 6 3 3 6 3 4 5 4 40 3 8 4 5 5 4 4 3 4 40 80
4 +13 CG 4 6 4 4 5 4 4 5 5 41 5 7 4 5 4 5 4 4 6 44 85
5 +30 CG 8 6 8 4 6 4 5 5 6 52 4 7 4 4 6 9 5 4 7 50 102
6 +36 CG 11 9 6 4 5 5 5 6 5 56 8 8 6 6 6 5 5 2 6 52 108
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 5 4 3 5 3 4 4 4 36 3 5 3 5 4 4 4 3 5 36
  DB
1 +5 DB 3 5 5 3 6 3 5 4 4 38 3 5 3 4 4 5 5 4 6 39 77
2 +29 DB 8 8 6 4 9 2 7 5 4 53 4 7 4 6 6 5 7 3 6 48 101
3 +42 DB 5 7 8 4 8 5 7 5 6 55 5 7 5 5 6 8 8 5 10 59 114
4 +50 DB 8 7 6 5 10 4 7 5 7 59 5 6 6 8 8 8 8 5 9 63 122
5 +60 DB 7 10 8 5 10 4 8 8 7 67 6 10 6 8 8 6 8 4 9 65 132
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 5 4 3 5 3 4 4 4 36 3 5 3 5 4 4 4 3 5 36
  DG
1 +12 DG 4 6 5 4 5 3 3 6 4 40 4 5 6 5 5 3 5 3 8 44 84
2 +20 DG 6 7 7 4 6 4 5 5 4 48 3 9 4 6 5 3 4 3 7 44 92
3 +20 DG 5 7 5 5 5 5 6 6 4 48 2 7 6 7 6 4 4 3 5 44 92
4 +22 DG 4 7 7 5 7 3 5 6 4 48 3 6 6 8 5 4 5 4 5 46 94
5 +47 DG 4 9 8 6 9 6 8 8 8 66 6 5 3 9 5 6 5 6 8 53 119
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 5 4 3 5 3 4 4 4 36 3 5 3 5 4 4 4 3 5 36
  EB
1 +12 EB 4 6 4 3 8 3 5 4 4 41 4 6 5 5 4 5 5 4 5 43 84
2 +19 EB 4 6 6 4 7 4 5 7 6 49 3 6 4 6 6 4 5 3 5 42 91
3 +20 EB 5 6 5 4 6 4 4 5 4 43 6 7 5 7 5 4 5 4 6 49 92
4 +26 EB 5 9 6 4 6 4 6 4 4 48 2 7 4 8 6 5 5 4 9 50 98
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 5 4 3 5 3 4 4 4 36 3 5 3 5 4 4 4 3 5 36
  EG
1 +3 EG 4 5 4 3 4 3 3 5 4 35 3 5 5 4 4 4 4 3 8 40 75
2 +17 EG 5 6 5 3 5 4 6 5 4 43 4 7 5 7 4 5 4 4 6 46 89
3 +37 EG 6 5 6 4 10 6 5 8 4 54 3 8 4 8 7 5 5 5 10 55 109
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 5 4 3 5 3 4 4 4 36 3 5 3 5 4 4 4 3 5 36
  FB
1 +19 FB 4 6 5 4 6 3 7 6 5 46 5 7 4 5 4 6 6 2 6 45 91
2 +29 FB 4 7 5 4 5 4 5 5 3 42 3 7 6 10 5 8 6 6 8 59 101
3 +31 FB 4 9 8 5 5 4 5 8 5 53 4 7 4 7 6 4 7 5 6 50 103
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 5 4 3 5 3 4 4 4 36 3 5 3 5 4 4 4 3 5 36
  FG
1 +20 FG 4 6 5 3 6 6 5 6 3 44 5 8 4 7 5 4 6 3 6 48 92
2 +31 FG 5 8 8 6 5 6 5 5 5 53 3 10 4 6 6 4 5 6 6 50 103

   Hole in one    Eagle    Double Par RED number = Birdy Blue number = Bogey Blue number(Bold) = Double Bogey+

Junegolf
POWERED BY JUNEGOLF Junegolf

 This is the unofficial score. The official score will be announced by the committee only.